Fares overview
Air Tahiti is offering you different types of fares, including various services, in order to meet your different needs.
Always included :
Welcome drink Carry-on baggage 5 kg (11 lb) Inflight magazine
For issues up to August 31, 2023 or for issues from September 1, 2023 and travel up to March 31, 2024, please consult the table below :
FARE BOOKING CLASS | Flex | Full Flex z |
---|---|---|
Checked baggage | 23 kg (50 lb) | 46 kg (100 lb) |
Priority check in | - | Yes |
Priority boarding | - | Yes |
Modifications | ||
Ticket change before issuance | Free of charge | Free of charge |
Ticket change after issuance without change in fare | Free of charge | |
Ticket change after issuance with change to a lower fare | Refund of the difference + 4000 XPF / adult, 3000 XPF / child | |
Ticket change after issuance with change to a higher fare | Payment of the difference + 4000 XPF / adult, 3000 XPF / child | |
No show | ||
10,000 XPF / adult in addition to standard fees 7,500 XPF / child in addition to standard fees | ||
Refund | ||
More than 72 hours before departure | S = 12 000 XPF / adult, 9 000 XPF / child | Free of charge |
Less than 72 hours before departure | 50% of the amount before tax with a minimum of S = 12,000 XPF / adult and 9,000 XPF / child Y = 8,000 XPF / adult and 6,000 / child | |
Refund request made after departure | 75% of the amount before tax with a minimum of S = 12,000 XPF / adult and 9,000 / child Y = 8,000 XPF / adult and 6,000 XPF / child | 50% of the amount before tax |
For issues from September 1, 2023 and travel from April 1, 2024, please see the table below:
FARE BOOKING CLASS | special | FLEX | FULL FLEX |
---|---|---|---|
Checked baggage | 23 kg | 23 kg | 46 kg |
Priority registration | - | - | Oui |
Priority boarding | - | - | Oui |
Changes made after the ticket has been issued and more than 21 days before the departure of the modified flight | |||
No rate change | 4 000 XPF / adult | No charge if the new fare is a Flex or full flex fare. Otherwise, modification not authorized. | Free of charge |
Change to a lower rate | Refund of the difference + 4,000 XPF / adult, 2,400 XPF / child and baby with seat | Free of charge if the new fare is a FLEX or FULL FLEX fare, with refund of the difference. | Free of charge Refund of difference |
Change to a higher rate | Payment of difference + 4,000 XPF / adult, + 2,400 XPF / child and baby with seat | Free of charge if the new rate is a FLEX or FULL FLEX rate, with payment of the difference. | Free of charge |
Changes made after the ticket has been issued and less than 21 days before the departure of the modified flight | |||
No rate change | 8 000 XPF / adult | No charge if the new rate is a FLEX or FULL FLEX rate. | Free of charge |
Change to a lower rate | Refund of the difference + 8,000 XPF / adult, 4,800 XPF / child and baby with seat | Free of charge if the new rate is a FLEX or FULL FLEX rate, with refund of the difference. | Free of charge |
Change to a higher tariff | Payment of difference + 8,000 XPF / adult, + 4,800 XPF / child and baby with seat | Free of charge if the new rate is a FLEX or FULL FLEX rate, with payment of the difference. | No charge |
Changes after departure | |||
Unauthorized modification | 50% of the modified flight price excluding VAT for adult, child and infant with seat. Infants without seats are exempt. | 25% of the modified flight price excluding VAT for adults, children and infants with seats. Infants without seats are exempt. | |
Refund | |||
More than 21 days before flight departure | Non-refundable | 50% of the modified flight price excluding VAT for adult, child and infant with seat. Infants without seats are exempt. | Free of charge |
Less than 21 days before flight departure | 75% of the modified flight price excluding VAT for adult, child and infant with seat. Infants without seats are exempt | ||
After departure | Non-refundable | ||
No presentation | |||
Non-refundable |